Friday, January 31, 2014
OPPO N1W 3G Snapdragon MSM8974AB Quad Core 2.3GHz 5.9inch FHD OGS IPS Screen Android 4.2.1Phone
OPPO N1W 3G Snapdragon MSM8974AB Quad Core 2.3GHz 5.9inch FHD OGS IPS Screen Android 4.2.1Phone
Thursday, January 30, 2014
ZOPO ZP780 Smartphone MTK6582 Android 4.2 5.0 Inch WCDMA 900/1900/2100MHz
ZOPO ZP780 Smartphone MTK6582 Android 4.2 5.0 Inch WCDMA 900/1900/2100MHz
ZOPO ZP780 Smartphone MTK6582 Android 4.2 5.0 Inch WCDMA 900/1900/2100MHz
ZOPO ZP780 Smartphone Features
Basic Information | |
Model | ZOPO ZP780 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 900/1900/2100MHz |
Sim Card | Dual SIM Card Dual Standby(one micro-sim card) |
Service Provide | Unlocked |
Style | Bar |
Color | White & black |
Shell Material | Plastic |
System | |
OS | Android 4.2.2 |
CPU | MTK6582, Cortex A7 quad core, 1.3GHz; GPU: Mali-400 |
ROM | 4GB |
RAM | 1GB |
Screen | |
Display Size | 5.0 Inch |
Type | IPS, capacitive screen |
Resolution | 960 x 540 pixels QHD screen |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 64GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Dual Cameras, 5.0MP front camera;8.0MP back camera with flashlight, up to 3264 X 2448 pixels resolution |
Language | English, Afrikaans, Bahasa Indonesia, Bahasa Melayu, Cestina,Catala, Dansk, Deutsch, Espanol, Filipino,French, Hrvatski, IsiZulu,Italiano, Kiswahili, Latiesu, Lietuviu, Suomi, Svenska, Magyar, Nederlands, Norsk bokmal, Polski, Portuguese, Romana, Rumantsch, Vietnamese, Turkish, Slovencina, Slovenscina, Greek, Russian, Hebrew, Arabic, Thai, Korean, Cambodian, Ukrainian, Serbian, Bulgarian, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Yes, v4.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 145.2 x71.74 x 8.25mm/5.71 x 2.82 x 0.32 inch |
Net Weight(Including battery) | 166g |
Standby Time | About 2~3 days |
Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, Play Store, etc |
Package | |
Size | 180 x 100 x 41mm/7.08 x 3.93 x 1.61 inch |
Weight | 389g |
Accessories | 1 x 1800mAh Battery |
1 x USB Cable | |
1 x 3.5mm Earphone | |
1 x Charger 1 x Screen Protective Film 1x Back Case | |
1 x User Manual(English-Russian-Spanish-German) |
Wednesday, January 29, 2014
Runbo X5 Smartphone Walkietalkie IP67 MTK6577 Dual Core Android 4.0 4.5 Inch SOS
Runbo X5 Smartphone Walkietalkie IP67 MTK6577 Dual Core Android 4.0 4.5 Inch SOS
Runbo X5 Smartphone Walkietalkie IP67 MTK6577 Dual Core Android 4.0 4.5 Inch SOS
Runbo X5 Smartphone Features
Basic Information | |
Model | Runbo X5-King |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/1900/2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black & Orange |
Shell Material | Plastic |
System | |
OS | Android 4.0.4 |
CPU | MTK6577, Cortex A9 dual core, 1.0GHz; GPU: PowerVR SGX 531 |
ROM | 4GB |
RAM | 1GB |
Screen | |
Display Size | 4.5 Inch |
Type | IPS, Corning II Gorilla glass |
Resolution | 960 x 540 pixels |
Screen Color | 16000K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, can play radio without earphone |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 32GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Dual Cameras, 0.3MP front camera, 8.0MP back camera with flashlight, up to 3264 X 2448 pixels resolution |
Language | English, Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Espanol, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovenscina, Slovencina, Suomi, Svenska, Tagalog, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Arabic, Persian, Hindi, Thai, Korean, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Yes |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 155 x 75 x 25mm/6.10 x 2.95 x 0.98 inch |
Net Weight(Including battery) | 326g |
Standby Time | About 2~3 days |
Other Feature | IP67(waterproof, shockproof,dustproof) 3G, WIFI, GPS, FM, Bluetooth, Email, Gmail, SOS, clock, camera, Play Store, Flashlight and Laser, Navigation, Walkie Talkie, tethering & portable hotspot, etc |
Package | |
Size | 200 x 120 x 75mm/7.87 x 4.72 x 2.95 inch |
Weight | 632g |
Accessories | 1 x 3800mAh Battery |
1 x 3.5mm Earphone | |
1 x USB Cable | |
1 x Charger 1 x Walkie Talkie Antenna 1 x Screw Driver | |
1 x User Manual(English-Russian-Spanish-German) |
Subscribe to:
Posts (Atom)